Presidential Primary Results
| Statewide | | |
| Democratic Primary | | |
| Barack Obama | 300,097 | 56% | |
| Hillary Clinton | 222,887 | 42% | |
| Republican Primary | | |
| Mike Huckabee | 225,659 | 41% | |
| John McCain | 206,595 | 37% | |
| Mitt Romney | 99,836 | 18% | |
| Ron Paul | 15,052 | 3% | |
| Clarke County | | |
| Democratic Primary | | |
| Barack Obama | 2,388 | 64% | |
| Hillary Clinton | 1,250 | 33% | |
| Republican Primary | | |
| Mike Huckabee | 1,250 | 41% | |
| John McCain | 1,408 | 46% | |
| Mitt Romney | 326 | 11% | |
| Ron Paul | 43 | 1% | |
| Washington County | | |
| Democratic Primary | | |
| Barack Obama | 1,098 | 47% | |
| Hillary Clinton | 1,097 | 47% | |
| Republican Primary | | |
| Mike Huckabee | 847 | 44% | |
| John McCain | 835 | 44% | |
| Mitt Romney | 185 | 10% | |
| Ron Paul | 24 | 1% | |
| (As of Wednesday's press deadline, these results were still unofficial.) | |
No comments have been posted. Be the first!