Subscribe Get News Updates RSS RSS Feed
Shopping
Going Out
Health
Services
Advertiser Index
General
News November 8, 2007
Search Archives

Jackon's Annual Lumberjack Show winners announced

Wayne Slayton, of Jackson, competes in the Stock Speed Cut event. (SA photo by Evan Carden)
The 25th Annual Lumberjack Competition at Jackson's Fall Festival, Nov. 3, produced a multitude of winners in a variety of events.

Axe Throw: 1st Coon Hanson; 2nd Mike Slingerland; 3rd Karl Hansen; 4th Jay Blackburn and 5th Charlie Bishop

Stock Speed Cut: 1st Eric Copsey, 6.86; 2nd Joe Land, 7.005; 3rd Mike Slingerland, 7.16; 4th Bill Cogar, 7.51; 5th Kenny Heibert, 7.67

Underhand Chop: 1st Mike Slingerland, 15.61; 2nd Mark Jones, 21.685; 3rd Daryl Weakland, 22.8; 4th Jimmy Lawrence, 25.43; 5th Charlie Bishop, 29.61

3 Cubic Inch Saw: 1st Terry Taylor, 8.53; 2nd Wayne Slayton, 9.09; 3rd Joe Land, 12.05; 4th Coon Hanson, 12.07; 5th Kenny Heibert, 12.37

Single Buck: 1st Mike Slingerland, 12.045; 2nd Daryl Weakland, 13.69; 3rd Dan Duncan, 15.845; 4th Jimmy Lawrence, 17.33; 5th Karl Hansen, 18.82

4 Cubic Inch Saw: 1st Wayne Slayton, 7.28; 2nd Joe Land, 8.44; 3rd Kenny Heibert, 8.49; 4th Coon Hanson, 9.5; 5th Terry Taylor, 9.53

Crosscut: 1st Jones/Slingerland, 4.80; 2nd Duncan/Dunn, 6.57; 3rd Lawrence/Slingerland (Matt), 7.75; 4th Cogar/Jones (Trish), 8.49; 5th Bishop/Hansen, 8.80

5 Cube: 1st Wayne Slayton 5.91; 2nd Bill Cogar, 7.11; 3rd Terry Taylor, 7.40; 4th Joe Land, 8.81; 5th Bill Cotrell, 8.99

Jack & Jill: 1st Jones/Jones, 5.79; 2nd Slingerland, 6.94; 3rd Duncan/Duncan, 9.67; 4th Cotrell/Martin, 13.2; 5th Lawrence/Beech, 15.21

Open Muffler Class (6+ Cubic Inch Saw): 1st Wayne Slayton, 6.17; 2nd Dan Duncan, 6.66; 3rd Terry Taylor, 6.75; 4th Joe Lang, 7.37; 5th Bill Cogar, 7.74

Standing Block Chop: 1st Mark Jones, 24.75; 2nd Mike Slingerland, 25.22; 3rd Bill Cogar, 28.6; 4th Daryl Weakland, 29.57; 5th Karl Hansen, 30.02

Hot Saw: 1st Joe Lang, 5.26; 2nd Terry Taylor, 5.42; 3rd Bill Cogar, 5.60; 4th Wayne Slayton, 5.96; 5th Daryl Weakland, 6.48

The 25th Annual Southwest Alabama Lumberjack Competition featured 32 contestants from several states including Texas, Arkansas, Louisiana, Alabama, Kentucky, Tennessee, North Carolina, Georgia, Ohio, Missouri and West Virginia.

Also in attendance Saturday was Mike Slingerland, a finalist in the Stihl World Timbersports Series. Slingerland ended the day as the Overall Manual Champion and Wayne Slayton took home the Overall Mechanized Champion honors.

Each winner received a trophy and a MS 170 Stihl chainsaw provided by Slayton Bros., Inc. Sponsors of this year's event were the city of Jackson, Jackson Area Chamber of Commerce, Stihl and Slayton Bros. Wood was provided by Kerry Stephens Logging. Timers were provided by the Alabama Forestry Association, assisted by Jonathan Mc- Lendon, Robbie Brown, Ethan Passmore and Robert Passmore.

In addition to the professional lumberjacks, the crowd was entertained by MC, Big Daddy Lawler and the drawing of door prizes, such as T-shirts, caps, tags and knives.
Reader Comments
No comments have been posted. Be the first!


Other Stories With Comments:
ArticleComments
Buried in shallow Jackson grave 1
Reader responds to 'wet-dry' column 1
Area Obituaries 1
Lounge license denied in split vote 1


Click ads below
for larger version